- Home
- ยป
- Our Products
- »
- Electronics Instruments
Electronics Instruments
Deluxe Photo Colorimeter
Wavelength Range | 400-680 nm |
Minimum Volume | 1 ml |
Mobility | Portable |
Std Glass Filters | 5 Filters |
Display | 2 Display Digit |
Absorbance | 0-1.99 |
Resolution | 0.01 A |
Accuracy | 0.5 % FSI |
Measuring Apperture | 4 mm |
Owing to the dedication of our diligent professionals, we have earned a reputed name in offering the finest quality assortment of Deluxe Photo Colorimeter. Offered electronics instrument is designed to provide an accurate result while different types of testing applications. Our provided colorimeter is perfectly suited for various laboratories and high on demand in various colleges, universities etc. Furthermore, we provide this colorimeter with different technical specifications.
Salient Features:
- Mains cum Battery operated
- In-built Rechargeable Battery
- In-built Light Shutter
- Highly stable & accurate
- Standard German Glass Filters
Technical Specifications:
Model | Digital | Digital |
Std. Glass Filter | 8 | 5 |
Mini Volume | 1 ml. | 1 ml. |
Display | 2 1/2 Digit LED | 2 1/2 Digit LED |
Range | 400-700 nm | 400-700 nm |
Output | OD (0 to 1.99) | OD (0 to 1.99) |
Resolution | OD : 0.01 | OD : 0.01 |
Accuracy | 0.5% FSI | 0.5% FSI |
Detector | Selenium Photocell/Photodiode | Selenium Photocell/Photodiode |
Light Source | 6.8v, 300mA | 6.8v, 300mA |
Power | 230v + 10% and In-built Battery | 230v + 10% and In-built Battery |
Accessories | Test Tube set of 5, Spare Lamp, Dust Cover, Manual | |
Filters | 8 Filters - 400, 420, 480, 500, 520, 540, 620, 680 nm 5 Filters - 420, 480, 540, 620, 680 nm | |
Product Range | Spectrophotometers, Flame Photometers, Digital pH Meters, Conductivity/TDS Meters, Turbidity Meters, Digital D.O. Meters, Water & Soil Analysis Kits, K.F. Titrimeter etc. |
Digital Auto Colorimeter
Wavelength Range | 400-680 nm |
Minimum Volume | 2 ml |
Mobility | Portable |
Std Glass Filters | 8 Filters |
Display | 2 Display Digit |
Absorbance | 0-1.99 |
Resolution | 0.01 A |
Accuracy | 0.5 % FSI |
Detector | Silicon Photodiode |
Measuring Apperture | 4 mm |
Country of Origin | Made in India |
Backed by our flourishing business processes, we are able to manufacture, trade, export and supply a flawless quality range of Auto Colorimeter. Widely used in chemical labs, our offered colorimeter is highly acclaimed by our clients owing to its accurate and stable performance. Further, our provided colorimeter is rigorously checked on various quality parameters defined by industry. Our renowned clients can avail this colorimeter from us at the most reasonable price.
Salient Features:
- Absorbance & %T Modes
- Covers 400 to 700 nm
- Fast & Accurate Operations
- Automatic Zero Calibration
- 1 ml. Solution Measurement
- Standard German Glass Filters
Technical Specifications:
Model | Digital |
Std. Glass Filter | 8 |
Mini Volume | 1 ml. |
Display | 3 Digit, Bright Red 7 Segment LED |
Range | 400-700 nm |
Output | OD: (0 to 1.99), %T: 0 to 199 |
Resolution | OD : 0.01, %T : 1% |
Accuracy | 0.5% FSI |
Detector | Selenium Photocell/Photodiode |
Light Source | 6.8v, 300mA |
Power | 230V + 10%, 50 Hz. AC |
Dimensions | 220 x 180 x 125 mm (lxbxh) Approx. |
Weight | 2 Kg. (Approx.) |
Accessories | Set of 5 Test Tube , Spare Lamp, Dust Cover & Manual |
Digital Conductivity Meter
Material | Mild Steel |
Conductivity Range | 100 mS/cm |
Display Type | Digital |
Accuracy | /+-6% |
IP Rating | IP55 |
Voltage | 110 V |
Measuring Frequency | 40 Hz |
Features | Durable |
Country of Origin | Made in India |
- Highly Stable and Accurate
- Cell Constant Adjustment Facility
- Available in Lab & Field models
- Temperature Coefficient Correction facility
Technical Specifications:
Model | Conductivity Table Model | Conductivity Portable Model |
Display | 3 1/2 Digit LED | 3 1/2 Digit LCD |
Range | 5 Ranges 0 - 1000 Mohs/cm | 2 Ranges 2 & 20 Mohs/cm |
Temperature Compensation | Manual 0-50°C | - |
Cell Constraint Adjustment | Adjustable | Pre Adjustable |
Conductivity Cell | Platinum DIP | Platinum DIP |
Measuring Frequency | 1000 Hz | 1000 Hz |
Accuracy | +1% FSI | +1% FSI |
Power | 230v + 10% | 1 x 9V Battery |
Dimensions | 76 x 275 x 175 mm | 85 x 28 x 165 mm |
Weight | 2 kg. (Approx.) | 0.8 kg. (Approx.) |
Accessories | Conductivity Cell, Operation Manual, Dust Cover | |
Product Range | Photo Colorimeters, Spectrophotometers, Digital pH Meters, Conductivity/TDS Meters, Turbidity Meters, Digital D.O. Meters, Water & Soil Analysis Kits |
Digital Colony Counter
Usage/Application | Laboratory |
Display Type | Digital |
Features | Durable |
Brand | M. G. Scientific Traders |
Frequency | 50 Hz |
Material | MS |
Power Source | Electric |
Voltage | 220 V |
Salient Features:
- 110 mm Dia Magnifying Glass
- Audible Confirmation of each Count
- Uniform Readout from 0.9999
- Auto Marker Pen
- Wolff Huegel Glass Grid with Focusing Facility
Technical Specifications:
Digital Display | 4 digits, 999 Max. Count 3 digit, 999 Max. Count |
Dish Size | 110 mm |
Magnification | x 1.7 |
Dimensions | L 274 x B 320 x H 167 mm (approx.) |
Weight | 3 kgs. (approx.) |
Packaging | 23 cm x 28 cm x 20 cm |
Power | 230V - 10% AC, 50 Hz, 40W |
Accessories | Marking Pen (1 No.), Magnifier Lens (1 No.) |
Pharmacy Bottle Filling Machine
Production Capacity | 24 BPM |
Warranty | 1 year |
Automation Grade | Automatic |
Power Consumption | 3 HP |
Material | MS |
Driven Type | Electric |
Voltage | 220 V |
Brand | M. G. Scientific Traders |
Phase | Three Phase |
Product Details:
- With single syringe
- Double syringe